| Input Mode |
| Voltage | 170-280 V |
| Tolerance | ± 5 V |
| Frequency | 50 Hz ± 10% (10 Hz Window) |
| Phase | Single Phase |
| Input Power Factor | Uncontrolled |
| Output Mode |
| Voltage | 230V ± 1% |
| Frequency | 50 Hz ± 0.5 Hz |
| Crest Factor | 4 : 1 |
| Output Power Factor | 0.8 |
| Harmonic Distortion | < 3 % |
| Output Wave Form | Pure Sine Wave |
| Transit Response | 5% Recovery within 1. 5 Cycle (For 100% Dynamic Loading) |
| Overall Efficiency (at 100% Load) | > 87 % |
| Output Voltage Low Protection | 180 V (22% below nominal Voltage) |
| Output Voltage High Protection | 253 V (10% above nominal Voltage) |
| Output Shortage Circuit Protection | Load > 300 % |
| Overload Capacity | 110% for 5 minutes |
| 150% for 10 seconds |
| 200% for 2 seconds |
| 300% for 1 seconds |
| Transfer Time |
| AC To DC | Zero |
| Battery Parameters |
| Battery Voltage (Nominal) | 180 V |
| Number of Batteries | 15 |
| Battery Size | 12 V (12AH to 80AH) |
| Battery Type | Lead Acid Battery / SMF Battery |
| Battery Charging Current | 0.8A ± 0.2A to 8.0A ± 0.5A |
| Battery Low Alarm | 165 V ± 1 V |
| Battery Low Protection | 162 V ± 1 V |
| Battery High Protection | 225 V ± 1 V |
| Battery Charger Cut Level | 198 V ± 1 V |
| Display |
| Mains Voltage | Low Battery Voltage Alarm |
| Mains Frequency | Short Cut Protection |
| Output Voltage | Low Battery Cut Off |
| Output Load % | Output Frequency |
| Battery Voltage | Over Load Protection |
| Over Voltage / Under Voltage Protection | |